| BGL classification | 2124-0900 | 
| Norms | DIN 15018/H1-B3 | 
| Max. load capacity | 45.0 t | 
| Max. jib radius | 60.0 m | 
| Rope falls | 1 | 2 | 3 | 
| Hoisting gear: | ||
|---|---|---|
| Power | kW | 110 | 
| Current | A | 202 | 
| Luffing gear: | ||
| Power | kW | 110 | 
| Current | A | 202 | 
| Crane: | ||
| Operating current | A | 372 | 
| Peak current | A | 716 | 
| Supply line: | ||
| Cross Section A | mm² | 185 | 
| Max. fuse | A | 400 | 
| Max. length S2 + S3 | m | 198 | 
| Connected power | kVA | 258 | 
| min. required generator power | kVA | 645 | 
You have a question or need an individual offer?
Contact us in case you have questions or want an appointment 
Our team looks forward to helping you.