| BGL classification | 2125-0071 | 
| Norms | DIN 15018/H1-B3 | 
| Max. load capacity | 6.0 t | 
| Max. jib radius | 46.0 m | 
| Rope falls | 2 | 4 | 
| Hoisting gear: | ||
|---|---|---|
| Type | 3223 | |
| Power | kW | 22 | 
| Current | A | 45 | 
| Crane: | ||
| Operating current | A | 54 | 
| Peak current | A | 116 | 
| Supply line: | ||
| Cross Section A | mm² | 16 | 25 | 
| Max. fuse | A | 63 | 63 | 
| Max. length S2 + S3 | m | 90 | 141 | 
| Connected power | kVA | 37 | 
| min. required generator power | kVA | 93 | 
You have a question or need an individual offer?
Contact us in case you have questions or want an appointment 
Our team looks forward to helping you.