| BGL classification | C.0.11.0550 |
| Norms | EN 14439 |
| Max. load capacity | 30.0 t |
| Max. jib radius | 65.0 m |
| Rope falls | 1 | 2 |
| Hoisting gear: | ||
|---|---|---|
| Type | 30110 FU | |
| Power | kW | 110 |
| Current | A | 200 |
| Luffing gear: | ||
| Type | 12110 FU | |
| Power | kW | 110 |
| Current | A | 200 |
| Crane: | ||
| Operating current | A | 309 |
| Peak current | A | 405 |
| Supply line: | ||
| Cross Section A | mm² | 120 | 185 |
| Max. fuse | A | 315 | 315 |
| Max. length S2 + S3 | m | 229 | 352 |
| Connected power | kVA | 214 |
| min. required generator power | kVA | 535 |
You have a question or need an individual offer?
Contact us in case you have questions or want an appointment
Our team looks forward to helping you.